2024 Washington Election Results
| Legislative District | Name | Party | Position | Results |
| 10th LD | Dave Paul | D) | State Representative Pos. 2 | Elected |
| 11th LD | Steve Bergquist | D) | State Representative Pos. 2 | Elected |
| 12th LD | Mike Steele | R) | State Representative Pos. 2 | Elected |
| 15th LD | Chris Corry | R) | State Representative Pos. 1 | Elected |
| 16th LD | Skyler Rude | R) | State Representative Pos. 2 | Elected |
| 17th LD | Paul Harris | R) | State Senator* | Undecided |
| 17th LD | Marla Keethler | D) | State Senator* | Undecided |
| 17th LD | Terri Niles | D) | State Rep | Undecided |
| 18th LD | Adrian Cortes | D) | State Senator | Undecided |
| 18th LD | John Zingale | D) | State Representative Pos. 2 | Undecided |
| 22nd LD | Jessica Bateman | D) | State Senator | Elected |
| 23rd LD | Greg Nance | D) | State Representative Pos. 2 | Elected |
| 24th LD | Adam Bernbaum | D) | State Representative Pos. 1 | Elected |
| 27th LD | Laurie Jinkins | D) | State Representative Pos. 1 | Elected |
| 27th LD | Yasmin Trudeau | D) | State Senator | Elected |
| 28th LD | T’wina Nobles | D) | State Senator | Elected |
| 30th LD | Jamila Taylor | D) | State Representative Pos. 1 | Elected |
| 37th LD | Chipalo Street | D) | State Representative Pos. 2 | Elected |
| 38th LD | Julio Cortes | D) | State Representative Pos. 1 | Elected |
| 38th LD | Mary Fosse | D) | State Representative Pos. 2 | Elected |
| 39th LD | Carolyn Eslick | R) | State Representative Pos. 2 | Elected |
| 3rd LD | Marcus Riccelli | D) | State Senator | Elected |
| 41st LD | Tana Senn | D) | State Representative Pos. 1 | Elected |
| 41st LD | Lisa Wellman | D) | State Senator | Elected |
| 43rd LD | Shaun Scott | D) | State Representative Pos. 2 | Elected |
| 45th LD | Larry Springer | D) | State Representative Pos. 2 | Elected |
| 46th LD | Darya Farivar | D) | State Representative Pos. 2 | Elected |
| 47th LD | Debra Entenman | D) | State Representative Pos. 1 | Elected |
| 48th LD | Vandana Slatter | D) | State Representative Pos. 1 | Elected |
| 49th LD | Monica Stonier | D) | State Representative Pos. 2 | Elected |
| 5th LD | Bill Ramos | D) | State Senator | Elected |
| 5th LD | Victoria Hunt | D) | State Representative Pos. 1 | Elected |
| 5th LD | Lisa Callan | D) | State Representative Pos. 2 | Elected |
| Statewide | Chris Reykdal | nonpartisan | Superintendent of Public Instruction | Elected |
| 3rd LD | Natasha Hill | D) | House Representative | Elected |
| Initiatives | ||||
| Number | ||||
| Repeal Cap gains | I-2109 Lost | |||
| Repeal Climate Commitment | I-2117 Lost | |||


